Description
- Mature metal-oxide-semiconductor (MOS) technology, providing high welding stability;
- Dual-use of TIG welding and MMA welding, featuring high cost effectiveness;
- Fast arc initiation, ensuring high welding efficiency and giving good quality weld bead;
- Equipped with digital display, offering precise current adjusting;
- Stepless adjustment of post-flow time, reducing gas consumption and saving cost;
- Compact size, lightweight, easy to transport to jobsite;
Specification:
| Model | TIG 250CT |
| Input voltage (V) | 1P/AC220V±15% |
| Frequency (Hz) | 50/60 |
| Input current (A) | 35.5(TIG) 38.5(MMA) |
| Max. effective input current (A) | 20(TIG) 24.5(MMA) |
| No-load voltage (V) | 57(TIG/MMA) |
| Duty cycle (40°C) | 30%(TIG)40%(MMA) |
| Current adjusting range (A) | 10-230(TIG) 10-190(MMA) |
| Output voltage (V) | 19.2(TIG) 27.6(MMA) |
| Arc starting | High frequency arc ignition |
| Efficiency (%) | 80% |
| Power factor | 0.73 |
| Protection grade | IP21S |
| Insulation class | Class F |
| Cooling method | Air cooling |
| Net weight (kg) | 7.5 |
| Dimensions (LxWxH) mm | 402x160x300mm |


Reviews
There are no reviews yet.