Description
| Model | PH-200LC | |
|---|---|---|
| Measuring Range | Contact:6.0~25,000rpm | |
| Laser non-contact:6.0~99,999rpm | ||
| Surface Speed(by 6″wheel) | 1.0~3809.8m/min | |
| 1.0~4,166.4yards/min | ||
| 36~99,999inches/min | ||
| 3.0~12,499feet/min | ||
| Length(by 6″wheel) | 0.2~99,999 m | |
| 0.2~99,999 yards | ||
| – | ||
| 0.5~99,999 feet | ||
| Total Number Of Revolutions | 1~99,999 | |
| Measuring Accuracy | Revolutions | 6.0~599.9rpm:±1rpm 600.0~99,999rpm:±0.006% and 0.5 digit |
| Surface,Speed, Length |
±0.4% and ±1 digit | |
| Display Size | 5 digit 12 mm height LCD | |
| Memory Function | 14 readings are stored in memory and retained for 5 minutes(Last,Max,Min,Average and 10 selectable measurements) | |
| Update time | 1 second | |
| Detection | Laser beam | |
| Auto Power Off Function | 5 minutes | |
| Batteries | 3 AA 1.5 Volts | |
| Low Battery Indicator | Flashing “LO BAT” display | |
| Over Range Indicator | Flashing “OVR” display | |
| Operating Temperature | 0~45℃ | |
| Construction | ABS resin | |
| Outside Dimensions | 115.5L×64W×31.5Hmm Overall length with contact adapter:149mm |
|
| Weight | 160g(contact adapter.50g) | |
| Accessories | Carrying case,Cone adapter,Funnel adapter, 6″wheel, Contact adapter, 35 Reflective tapes, Instruction Manual, Certificate of calibration | |


Reviews
There are no reviews yet.