Description
Specification :
Drive | Electric |
Operator type | Pedestrian |
Load capacity, Q (kg) | 1500 |
Load center distance, c (mm) | 600 |
Load distance, centre of drive axle to fork, x (mm) | 950 |
Wheelbase, y (mm) | 1180 |
Service weight (kg) | 120 |
Axle loading, laden front/rear (kg) | 480/1140 |
Axle loading, unladen front/rear (kg) | 90/30 |
Tyre type | Polyurethane |
Tyre size, front Tyre size, rear | 210mm x70mm |
Additional wheels (castor wheels) (mm) | 80mmx60mm |
Wheels, number front/rear (x=drive wheels) (mm) | 74mm×30mm |
Tread width, front , b₁₀ (mm) | 1x. -14 |
Tread width, rear, b₁₁ (mm) | 410 (535) |
Lift height, h₃ (mm) | 105 |
Height of tiller handle in drive position min./max., h₁₄ (mm) | 750/1190 |
Lowered height, h₁₃ (mm) | 88 |
Overall length, l₁ (mm) | 1550 |
Length to face of forks, l₂ (mm) | 400 |
Overall width, b₁ / b₂ (mm) | 590 (695) |
Fork dimensions, s×e×l (mm) | 55X150X1150 |
Distance between fork-arms, b₅ (mm) | 560 (685) |
Ground clearance, center of wheelbase, m₂ (mm) | 25 |
Aisle width for pallets 1000×1200 cross ways, Ast (mm) | 2160 |
Aisle width for pallets 800×1200 lengthways, Ast (mm) | 2025 |
Turning radius, Wa (mm) | 1360 |
Travel speed, laden/unladen (km/h) | 4/4.5 |
Lifting speed, laden/unladen (m/s) | 0.017/0.020 |
Lowering speed, laden/unladen (m/s) | 0.058/0.046 |
Max. gradeability, laden/unladen (%) | Jun-16 |
Service brake | Electromagnetic |
Drive motor rating S2 60 min (kW) | 0.75 |
Lift motor rating at S3 15% (kW) | 0.5 |
Battery voltage/nominal capacity (V/Ah) | 24/20 |
Battery weight (kg) | 5 |
Energy consumption according to DIN EN 16796 (kWh/h) | 0.18 |
Turnover output according to VDI 2198 (t/h) | 60 |
Turnover efficiency according to VDI 2198 (t/kWh) | 383.33 |
Type of drive control | DC |
Steering design | Mechanical |
Sound pressure level at the driver’s ear dB (A) | 74 |
Reviews
There are no reviews yet.