Description
Specifications :
| Drive Type | Electric |
| Operation Mode | Walkie |
| Load Capacity | 2000 kg |
| Load Center Distance | 600 mm |
| Load Distance (center of drive axle to fork face) | 950 mm |
| Wheelbase | 1180 mm |
| Service Weight | 140 kg |
| Axle Load, Loaded (Front/Rear) | 620 / 1520 kg |
| Axle Load, Unloaded (Front/Rear) | 100 / 40 kg |
| Tyre Type (Drive/Load Wheels) | Polyurethane |
| Front Wheel (Diameter × Width) | 210 × 70 mm |
| Rear Wheel (Diameter × Width) | 80 × 60 mm |
| Balance Wheel Size | 74 × 30 mm |
| Number of Wheels (Drive/Balance/Load) | 1 × 2 / 4 mm |
| Track Width (Load Wheels) | 410 (535) mm |
| Lift Height | 105 mm |
| Tiller Arm Height (Min/Max, in drive position) | 750 / 1190 mm |
| Lowered Fork Height | 82 mm |
| Overall Length (with tow hook) | 1550 mm |
| Length to Fork Face | 400 mm |
| Overall Width | 590 (695) mm |
| Fork Dimensions (Thickness × Width × Length) | 50 × 150 × 1150 mm |
| Fork Overall Width | 560 (685) mm |
| Ground Clearance (at center of wheelbase) | 30 mm |
| Aisle Width (Pallet 1000 × 1200, crosswise) | 2160 mm |
| Aisle Width (Pallet 800 × 1200, lengthwise) | 2025 mm |
| Turning Radius | 1360 mm |
| Travel Speed (Loaded/Unloaded) | 4.5 / 5 km/h |
| Lifting Speed (Loaded/Unloaded) | 0.016 / 0.020 m/s |
| Lowering Speed (Loaded/Unloaded) | 0.058 / 0.046 m/s |
| Maximum Gradeability (Loaded/Unloaded) | 8 / 16 % |
| Service Brake | Electromagnetic |
| Drive Motor Power (S2, 60 min) | 0.9 kW |
| Lift Motor Power (S3, 15%) | 0.7 kW |
| Battery Voltage / Capacity | 48 V / 10 Ah |
| Battery Weight | 5 kg |
| Energy Consumption (DIN EN16796) | 0.18 kWh/h |
| Throughput (VDI 2198) | 88 t/h |
| Efficiency (VDI 2198) | 473.12 t/kWh |
| Drive Unit Type | DC Brushless |
| Steering Type | Mechanical |
| Noise Level (S) | 74 dB(A) |


Reviews
There are no reviews yet.