Description
Feature : |
||||||||
Performance | ||||||||
Model | WKH400D | |||||||
Engine | 186F, Diesel 9.5HP | |||||||
Max. Cutting Depth | 14CM | |||||||
Max. Daimond Blade Size | 400MM |
$2,400.00
WKC400
Only 0 left in stock
Feature : |
||||||||
Performance | ||||||||
Model | WKH400D | |||||||
Engine | 186F, Diesel 9.5HP | |||||||
Max. Cutting Depth | 14CM | |||||||
Max. Daimond Blade Size | 400MM |
Only logged in customers who have purchased this product may leave a review.
PU-999
WKG450
PSC02550
PSC05030
HYVST-T22
CNQ16A
KGP-15
CNP90D
WKR650
WKR700DW
HCG08
GP-N2
Reviews
There are no reviews yet.