Description
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
$2,400.00
WKC400
Only 0 left in stock
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
Only logged in customers who have purchased this product may leave a review.
GP-N2
HAD750
ZFGP-2
KGP-15
HYVST-T22
WKG450
CNQ16A
CM160Y
CNP90D
HBB-32
GP-N1
WKR650

Reviews
There are no reviews yet.