Description
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
$2,400.00
WKC400
Only 0 left in stock
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
Only logged in customers who have purchased this product may leave a review.
PSC05030
CM160Y
GP-N1
T330B
WKG450
WKG180
PSC07520
HBB-32HPW
HBB-32
WKR850
KGP-15
GP-N2

Reviews
There are no reviews yet.