Description
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
$2,400.00
WKC400
Only 0 left in stock
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
Only logged in customers who have purchased this product may leave a review.
HCG08
CM240L
CNQ16A
KGP-15
PSC05030
WKG450TH
PSC07520
HBB-32HPW
WKR650
WKR850
GP-N1
WKR700DW

Reviews
There are no reviews yet.