Description
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
$2,400.00
WKC400
Only 0 left in stock
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
Only logged in customers who have purchased this product may leave a review.
HBB-32
WKR650
HYVST-T22
WKR700DW
WKG450
CNCJ-72FWRobin
CNP90D
ZFGP-20
WKG450TH
PSC02550
GP-N1
HCG08

Reviews
There are no reviews yet.