Description
Feature : |
||||||||
Performance | ||||||||
Model | WKH400D | |||||||
Engine | 186F, Diesel 9.5HP | |||||||
Max. Cutting Depth | 14CM | |||||||
Max. Daimond Blade Size | 400MM |
$2,400.00
WKC400
Only 0 left in stock
Feature : |
||||||||
Performance | ||||||||
Model | WKH400D | |||||||
Engine | 186F, Diesel 9.5HP | |||||||
Max. Cutting Depth | 14CM | |||||||
Max. Daimond Blade Size | 400MM |
Only logged in customers who have purchased this product may leave a review.
WKR700DW
ZFGP-20
WKG450
PU-999
HBB-32
PSC02550
WKR650
PSC07520
WKR850
HCG08
HYVST-T22
ZFGP-2
Reviews
There are no reviews yet.