Description
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
$2,400.00
WKC400
Only 0 left in stock
Â
|
Feature : |
||||||||
| Performance | ||||||||
| Â Â Model | WKH400D | |||||||
| Â Â Engine | 186F, Diesel 9.5HP | |||||||
| Â Â Max. Cutting Depth | 14CM | |||||||
| Â Â Max. Daimond Blade Size | 400MM | |||||||
Â
Only logged in customers who have purchased this product may leave a review.
ZFGP-2
WKG450
WKR650
HAD750
HYVST-T22
HBB-32
GP-N2
PU-999
CNP90D
KGP-15
PSC07520
WKG180

Reviews
There are no reviews yet.