Description
Specifications :
| Input Power(v) | 240 |
| Frequency (Hz) | 50/60 |
| Duty Cycle (%) | 60 |
| No Load Voltage (V) | 65 |
| Output Current Range (A) | 50-250 |
| Output Voltage(V) | 26.5-26.5 |
| Power Factor | 0.93 |
| Efficiency (%) | 85 |
| Wire Machine | Compact |
| Wire Speed (m/min) | 2.5-13 |
| Post Puff(S) | 1 |
| Wire Wheel Dia. (mm) | 150 |
| Wire Dia. (mm) | 0.8/1.0 |
| Housing shielding grade | IP21 |
| Insulation grade | F |
| Suitable Thickness | 0.8above |
| Weight (Kg) | 19 |
| Dimension L x M x H (mm) | 540x255x415 |


Reviews
There are no reviews yet.