Description
- Precise targeting thanks to the digital viewfinder with zoom function – also for outdoor applications and long distance
- Optimal readability due to large 2.8” IPS colour display with extra robust cover glass
- Fast collection and documentation of measured values thanks to Measuring Master App
Specifications :
| Additional data | |
|---|---|
| Digital viewfinder | integrated |
| Measurement range | 0.08 – 150.00 m |
| Laser diode | 650 nm, < 1 mW |
| Data transfer | Bluetooth™ Smart |
| Weight, approx. | 0.23 kg |
| Units of measurement | m/cm, ft/inch |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1.5 mm (plus use-dependent deviation) |
| Power supply | 3 x 1.5 V LR6 batteries (AA) |
| Automatic deactivation | 0 min |
| Memory capacity (values) | 50 |
| Dust and splash protection | IP 54 |
| Tripod thread | 1/4″ |
| Supported Android devices | Smartphone with Android 4.3 or higher |
| Supported iOS devices | iPhone 4S or higher, iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher) |
| Laser colour | Red |
| Measuring range, up to | 150 m |
Accessories included :
with 3 x battery (AA), hand strap
- Hand strap
- Pouch
- Manufacturer’s certificate
- 3 x 1.5 V LR6 battery (AA)


Reviews
There are no reviews yet.