Description
Benefits
General Maintenance
Maximize operator comfort with an extremely light & well balanced too.
Most convenient and unique reverse technology in the market
Features
Mini 1/2″ compact impact wrench for general maintenance
Twin hammer clutch
Composite handle and magnesium clutch housing
S2S technology and 3 positive power settings
Full teasing trigger
| Actual air consumption | 9.4 l/s | 20 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 2.4 l/s | 5 cfm |
| Blows per minute | 1700 | |
| Clutch type | Twin hammer | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 9900 rpm | |
| Handle type | Pistol | |
| Length | 163 mm | 6.4 “ |
| Maximum Torque (reverse) | 610 Nm | 450 ft.lbs |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 1.2 kg | 2.78 lb |
| Power/weight ratio | 508.3 Nm/kg | 161.9 ft.lb/lb |
| Side to center | 26 mm | 1 “ |
| Socket retainer | Friction ring | |
| Sound Power | 103 db(A) | |
| Sound pressure | 92 db(A) | |
| Square drive | 1/2 “ | |
| Vibration | 6.9 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 2 1/2 m/s² | |
| Working Torque Range (fwd) | 68 – 414 Nm | 50 – 305 ft.lbs |






Reviews
There are no reviews yet.