Description
High Torque & Powerful Durable Comfort & Great Handling Useful Safe
2400 Nm – 1770 ft.lbs maximum torque in reverse Pin less closed reinforced rocking dog clutch mechanism TPR handle & side handle – being able to rotate in 4 positions
Regulator integrated in forward/reverse knob with 3 positions power setting in both directions
Rubber bumper protecting both applications & tool (included)Socket retainer ring combined with hole retainer
Handle being able to rotate in 4 positions for ultimate operator comfort
Angled down exhaust blows air away from work place
| Metric | Imperial | |
|---|---|---|
| Model | CP7776 | |
| Part number | 8941077760 | |
| Actual air consumption | 15.6 l/s | 33 cfm |
| Air inlet thread size | 1/2 “ | |
| Average air consumption | 3.9 l/s | 8.2 cfm |
| Bolt size | M32 mm | |
| Clutch type | Pin less closed rocking dog | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 5000 rpm | |
| Handle type | Pistol | |
| Length | 289 mm | 11.4 “ |
| Maximum Torque (reverse) | 2400 Nm | 1770 ft.lbs |
| Min. hose size | 13 mm | 1/2 “ |
| Net weight | 11.2 kg | 24.7 lb |
| Power/weight ratio | 214.3 Nm/kg | 71.7 ft.lb/lb |
| Side to center | 109 mm | 4.3 “ |
| Socket retainer | Dual (hole+friction) | |
| Sound Power | 104 db(A) | |
| Sound pressure | 93 db(A) | |
| Square drive | 1 “ | |
| VST2 | 271 | |
| Vibration | 8.7 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 2.8 m/s² | |
| Working Torque Range (fwd) | 955 – 2073 Nm | – 704 – 1530 ft.lbs |





Reviews
There are no reviews yet.