Description
Benefits
General maintenance applications
Rugged housing
Durability and performance
Features
Aluminum alloy housing
Rubber handle grip
7″ (180mm) angle grinder
5/8″-11 spindle thread
1.1 hp (850 W) high performance motor
Specifications:
Metric | Imperial | |
---|---|---|
Model | CP9123 | |
Part number | 6151959123 | |
Actual air consumption | 679 l/mn | 24 cfm |
Air inlet thread size | 3/8 “ | |
Average air consumption | 340 l/mn | 12 cfm |
Collet / spindle size | – “ | |
Cup wheel Diam. | – mm | – “ |
EUCityDate | Saint-Herblain, 2021/10/06 | |
European Directives | 2006/42/EC (17/05/2006) | |
European Standards | EN ISO 11148-7 :2012 | |
Free speed | 7500 rpm | |
Free speed air consumption | 18.9 l/s | 40 cfm |
Length | 340 mm | 13.4 “ |
Min. hose size | 13 mm | 1/2 “ |
Net weight | 3.4 kg | 7.48 lb |
Power | 850 W | 1.14 hp |
Sound Power | 104 db(A) | |
Sound pressure | 93 db(A) | |
Spindle thread | 5/8-11 | |
Vibration | 4.3 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 1.3 m/s² | |
Wheel size | 180 mm | 7 “ |
Reviews
There are no reviews yet.