Description
Usage:Â Feature: |
|||||||||
Specification | |||||||||
Capacity (kg) | Power (Voltage) | Phase | Wire Rope (mm*M) | Speed (M/min) | Motor (KW) | ||||
300 | Â | 220-240 | 1 | 6×30 | 14 | 1.3 | |||
Dimension | |||||||||
 | |||||||||
L (mm) | W (mm) | H (mm) | Package Box | Cu.Ft | N.W. (Kgs) | G.W. (Kgs) | |||
L(mm) | W(mm) | H(mm) | |||||||
500 | 250 | 330 | 490 | 170 | 180 | 1.45´ | 19 | 21 |
Â
Â
Reviews
There are no reviews yet.