Description
The Fluke 179 True-rms Digital Multimeter is the industry-standard troubleshooting tool for electrical and electronic systems. This incredibly versatile multimeter makes a perfect front-line troubleshooting tool with an input protection rating of CAT III 1000 V, CAT IV 600 V. The built-in temperature measurement with the included thermocouple, analog bar graph and backlit digital display make it easier to take the measurements you need.
A full set of basic and advanced troubleshooting capabilities including:
- Manual and automatic ranging
- Display Hold and Auto Hold
- Min/Max-Average recording
- Voltage measurements to 1000 V AC or DC
- Current measurements to 10 A AC/DC
- Resistance to 50 MΩ; capacitance to 10,000 μF, frequency to 100 kHz; temperature from -40 ℃ to 400 ℃
All of these features come paired with a lifetime warranty.
Key features
- 1000V AC/DC; 10A AC/DC (with test leads and current jacks); resistance to 50 MΩ; capacitance to 10,000 μF, frequency to 100 kHz; temperature from -40 ℃ to 400 ℃
- Robust, fast and accurate with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-Average recording
- Backlit digital display, analog bar graph, and built-in temperature measurements with included thermocouple.
Specifications: Fluke 179 True-RMS Digital Multimeter
Specifications | ||
Voltage DC | Accuracy1 | ±(0.09% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
Temperature | Accuracy1 | ±(1.0% + 10) |
Max. resolution | 0.1°C | |
Range | -40°C / 400°C | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
Mechanical and General Specifications | ||
Size | 43 x 90 x 185 mm | |
Weight | 420 g | |
Warranty | Lifetime | |
Battery life | Alkaline ~200 hours typical, without backlight |
Reviews
There are no reviews yet.