Description
Specifications
| Capacity | Wheel Dia. | 100mm |
|---|---|---|
| Hole Dia. | 16mm | |
| Thickness | 6mm | |
| Spindle Thread | M10 x 1.5 | |
| Power Input | 1,320W | |
| Max Power Output | 1,900W | |
| No Load Speed | 10,000/min | |
| Overall Length | 309mm | |
| Weight*1 | 1.9kg | |
| Capacity | Wheel Dia. | 100mm |
|---|---|---|
| Hole Dia. | 16mm | |
| Thickness | 6mm | |
| Spindle Thread | M10 x 1.5 | |
| Power Input | 1,320W | |
| Max Power Output | 1,900W | |
| No Load Speed | 10,000/min | |
| Overall Length | 309mm | |
| Weight*1 | 1.9kg | |
Only logged in customers who have purchased this product may leave a review.
G15SA2
PDA100M
PDA100D
G13SC2
G18ST
GP2S2
G13SS2
G10SQ2

Reviews
There are no reviews yet.