Description
Specifications
Capacity | Wheel Dia. | 100mm |
---|---|---|
Hole Dia. | 16mm | |
Thickness | 6mm | |
Spindle Thread | M10 x 1.5 | |
Power Input | 1,320W | |
Max Power Output | 1,900W | |
No Load Speed | 10,000/min | |
Overall Length | 309mm | |
Weight*1 | 1.9kg | |
Capacity | Wheel Dia. | 100mm |
---|---|---|
Hole Dia. | 16mm | |
Thickness | 6mm | |
Spindle Thread | M10 x 1.5 | |
Power Input | 1,320W | |
Max Power Output | 1,900W | |
No Load Speed | 10,000/min | |
Overall Length | 309mm | |
Weight*1 | 1.9kg | |
Only logged in customers who have purchased this product may leave a review.
GP2S2
G18ST
G15SA2
G10SQ2
PDA100D
G13SC2
PDA100M
G13SS2
Reviews
There are no reviews yet.