Description
Lighting time per charge *1
Battery *2 | Torchlight | Worklight | ||||
---|---|---|---|---|---|---|
High mode | Medium mode | Low mode | ||||
18V | BSL1825 | 2.5Ah | Approx. 22 hours | Approx. 8 hours | Approx. 15 hours | Approx. 26 hours |
BSL1840 | 4.0Ah | Approx. 35 hours | Approx. 13 hours | Approx. 24 hours | Approx. 41 hours | |
BSL1850 | 5.0Ah | Approx. 43 hours | Approx. 16 hours | Approx. 30 hours | Approx. 51 hours | |
14.4V | BSL1425 | 2.5Ah | Approx. 18 hours | Approx. 8 hours | Approx. 14 hours | Approx. 25 hours |
BSL1440 | 4.0Ah | Approx. 30 hours | Approx. 12 hours | Approx. 23 hours | Approx. 39 hours | |
BSL1450 | 5.0Ah | Approx. 37 hours | Approx. 15 hours | Approx. 28 hours | Approx. 49 hours |
Specifications
Battery*2 Voltage | 14.4V and 18V | |
---|---|---|
Torchlight: Brightness / Measured distance | 6,000lx/1m | |
Torchlight: LED lamp | 3W x 1pc. | |
Worklight: Brightness / Measured distance | High: | 110lx/1m |
Medium: | 55lx/1m | |
Low: | 27lx/1m | |
Worklight: LED lamp | 0.5W x 12pcs. | |
Dimensions (L x W x H)*3 | 205 x 78 x 108mm (8-1/16″ x 3-1/16″ x 4-1/4″) | |
Weight*3 | 0.3 kg (0.7 lbs.) | |
Standard Accessories | Hook, Strap Hook |
- Runtime per charge may vary according to types of batteries and operating conditions.
- Sold separately.
- Without battery.
Optional : battery 18V 3.0Ah BSL1830 @ S$165.00
battery 14.4V 3.0Ah, price to be advise
Reviews
There are no reviews yet.