Description
Compact body with improved handling
Better performance at voltage drops
Maintenance-free
With soft start and braking
Adjustable impact rate (tightening torque) according to applications
Can be used with an engine generator
Electronic switch
Bumper and Housing protector
Soft grip
Specifications:
| Capacity: Ordinary bolt | 10 – 18mm (3/8 – 23/32″) | |
|---|---|---|
| Capacity: High Tension bolt | 8 – 14mm (5/16 – 9/16″) | |
| Square Drive | 1/2″ (12.7mm) | |
| Tightening Torque | 250Nm (2,210in.-lbs.) | |
| Power Input | 370W *3 | |
| No Load Speed | Maximum | 0 – 2,100/min. |
| High | 0 – 1,800/min. | |
| Medium | 0 – 1,600/min. | |
| Low | 0 – 1,400/min. | |
| Impact Rate | Maximum | 0 – 2,700/min. |
| High | 0 – 2,300/min. | |
| Medium | 0 – 1,900/min. | |
| Low | 0 – 1,500/min. | |
| Overall Length | 210mm (8-1/4″) | |
| Weight *4 | 2.0kg (4.4 lbs.) | |
| Vibration Total Values (triax vector sum) *5 | Vibration emission value ah = 13.2 m/s2 Uncertainty K = 1.5 m/s2 |
|
| Standard Accessories | Case, Hook | |
- In comparison with the conventional model WR14VB.
- Test Condition : Extension cord, length 100m (50m cord x 2) which having 2.0mm2 nominal cross-sectional area of conductor.
(Test condition is just for explanation about difference of the tools. Please use the appropriate extension cord.) - 370W of brushless motor is equivalent to 440W of brushed motor
- According to EPTA-Procedure 01/2003.
- The tri-axial vibration values were measured according to EN60745.


Reviews
There are no reviews yet.