Description
Features
- LCD display for showing temperature and wind power settings
- Continuous adjustable temperature and variable air fl ow for different applications
- Constant Heat Control for continuous work without overheating
- High stability for stationary use
- Soft grip handle for more control and comfort
- LCD display with increase / decrease temperature buttons and wind power buttons
Specifications
Voltage | 220V – 240V | ||
---|---|---|---|
Power Input | 2,000W | ||
Capacity: Wind Volume | 0.25/0.5m3/min(5-stage switch) | ||
Capacity: Wind Temperature | C50 – 650°C (in increments of 10°C) | ||
Overall Length | 245mm (9-21/32″) | ||
Weight * | 0.97kg (1.74lbs.) | ||
Standard Accessories | Nozzle (round), Nozzle (flat), Nozzle (curved surface), Nozzle (glass protector), Scraper (with grip), Carrying Case |
- Weight according to EPTA-Procedure 01/2003.
Reviews
There are no reviews yet.