Description
Specifications
| Model | DH24PG2 | ||
|---|---|---|---|
| Capacity | Concrete | 24mm | |
| Steel | 13mm | ||
| Wood | 32mm | ||
| Core Bit | 50mm | ||
| Power Input | 730W | ||
| Bit Shank | SDS-plus | ||
| No Load Speed | 0 – 1,050/min | ||
| Full Load Impact Rate | 0 – 3,950/min | ||
| Overall Length | 349mm | ||
| Weight | 2.8kg | ||
| Vibration Total Values (triax vector sum) | Hammer drilling into concrete | Vibration emission value ah, HD = 14.5m/s2 Uncertainty K = 1.5m/s2 |
|
| Equivalent chiselling value | Vibration emission value ah, CHeq = 11.5m/s2 Uncertainty K = 1.5m/s2 |
– | |
| Standard Accessories | Side Handle, Depth Gauge, Carrying Case | ||





Reviews
There are no reviews yet.