Description
Features
- Up to 375 cuts per charge in 2X4 SPF when using BSL36B18 battery*1
- Accepts ET36A AC/DC Adapter for continuous operation
- Compact slide system
- Laser Marker: Guide system on cut line
- LED light
* Do not stare into LASER beam.
Specifications
Blade Dia. | 255mm (10″) | ||
---|---|---|---|
Capacity (H x W) |
0°(Right Angle) | with anchor plate | 89 x 292mm (3-1/2″ x 11-1/2″) |
without anchor plate | 64 x 318mm (2-1/2″ x 12-1/2″) | ||
Miter Left/Right 45° | with anchor plate | 89 x 204mm (3-1/2″ x 8″) | |
without anchor plate | 64 x 222mm (2-1/2″ x 8-3/4″) | ||
Bevel Left 45° | with anchor plate | 45 x 292mm (1-3/4″ x 11-1/2″) | |
without anchor plate | 41 x 318mm (1-5/8″ x 12-1/2″) | ||
Bevel Right 45° | with anchor plate | 25 x 292mm (1″ x 11-1/2″) | |
without anchor plate | 19 x 318mm (3/4″ x 12-1/2″) | ||
Miter Left/Right 45° + Bevel Left 45° |
with anchor plate | 45 x 204mm (1-3/4″ x 8″) | |
without anchor plate | 41 x 222mm (1-5/8″ x 8-3/4″) | ||
Miter Left/Right 45° + Bevel Right 45° |
with anchor plate | 25 x 204mm (1″ x 8″) | |
without anchor plate | 19 x 222mm (3/4″ x 8-3/4″) | ||
Voltage | 36V | ||
No Load Speed | 4,000/min | ||
Miter Angle | Right | 0 – 60° | |
Left | 0 – 55° | ||
Bevel Angle | Right | 0 – 48° | |
Left | 0 – 48° | ||
Positive Miter Angle Stop | 0, Right and Left 15°, 22.5°, 31.6°, 45° | ||
Dimensions | 778 x 792 x 686mm (30-5/8″ x 31-3/16″ x 27″) | ||
Weight*2 | 20.6kg (45.5lbs.) with BSL36B18 | ||
Standard Accessories | Battery (BSL36B18), Charger (UC18YSL3), Blade, Dust Bag, Vise Ass’y, Wrench, Battery Covers, Support Rod Ass’y, Screws |
Reviews
There are no reviews yet.