Description
Features
- Laser Marker : Guide system on cut line
- Bevel cut : Fine adjustment in the range of right 3° to left 48°
- Thumb actuated positive miter stops for quick and easy adjustment
- Soft grip handle
- Equipped with chip deflector
- Pivoting Sub-Fence for supporting larger stock
- Warning : Do not stare into LASER beam.
Specifications
| Capacity | Blade Dia. | 305mm (12″) |
|---|---|---|
| (H x W) Cross Cut 0º | 61.5 x 200mm or 96 x 155mm (2-27/64 x 7-7/8 or 3-25/32 x 6-1/8″) |
|
| (H x W) Miter Cut 45º | 61.5 x 140mm (2-27/64 x 5-1/2″) | |
| (H x W) Miter Cut 52º | 61.5 x 120mm (2-27/64 x 4-3/4″) | |
| (H x W) Bevel Cut 45º | 40 x 200mm (1-9/16 x 7-7/8″) | |
| Compound Mter 45º and Beve 45º | 40 x 140mm (1-9/16 x 5-1/2″) | |
| Power Input | 1,520W | |
| No Load Speed | 4,000/min. | |
| Miter Angle | Right | 0 – 52º |
| Left | 0 – 52º | |
| Bevel Angle | 3ºright – 48ºleft | |
| Positive Angle Stop | 0, 15, 22.5, 31.6 and 45º | |
| Dimensions | 625 x 775 x 610mm (24-5/8 x 30-1/2 x 24″) | |
| Weight | 19.0kg (41.9 lbs.) | |
| Standard Accessories | Blade, Dust Bag, Vise Ass’y, Wrenches | |





Reviews
There are no reviews yet.