Description
Capacity | Concrete | 28mm (1-1/8″) |
---|---|---|
Steel | 13mm (1/2″) | |
Wood | 32mm (1-1/4″) | |
Bit Shank | SDS-plus | |
Battery Voltage | 36V | |
No Load Speed | 0 – 1,100/min | |
Full Load Impact Rate | 0 – 4,300/min | |
Overall Length | 351mm (13-13/16″) | |
Weight*1 | 3.9kg (8.6lbs.) | |
Vibration Total Values (triax vector sum)*2 |
Hammer Drilling into Concrete | Vibration emission value ah, HD = 17.5 m/s2 |
Uncertainty K = 1.5 m/s2 | ||
Equivalent Chiseling Value | Vibration emission value ah, CHeq = 15.2 m/s2 | |
Uncertainty K = 1.5 m/s2 | ||
Standard Accessories*3 | Battery (BSL36A18), Battery Cover, Charger (UC18YSL3), Side Handle, Depth Gauge, Terminal Cover, Carrying Case |
Reviews
There are no reviews yet.