Description
| Drill Chuck | 1.5 – 13mm (1/16 – 1/2″) Keyless | |
|---|---|---|
| Capacity | Mild Steel | 13mm (1/2″) |
| Soft Wood | 76mm (3″) | |
| Wood Screw | 10 x 90mm (#24 x 3-1/2″) | |
| Machine Screw | 6mm (1/4″) | |
| Battery | Voltage | 18V |
| Power Output *1 | 108Wh for BSL1860 (6.0Ah) 90Wh for BSL1850 (5.0Ah) 54Wh for BSL1830 (3.0Ah) 45Wh for BSL1825 (2.5Ah) |
|
| No Load Speed | High | 0 – 2,100/min |
| Low | 0 – 500/min | |
| Max Torque Hard | 136Nm (1,205in.-lbs.) *3 | |
| Max Torque Soft | 62Nm (549in.-lbs.) *3 | |
| Torque Setting | 2 – 8Nm (18 – 71in.-lbs.) | |
| Overall Length | 204mm (8-1/32″) | |
| Weight 4 | 2.5kg (5.5lbs.) with BSL1860/BSL1850/BSL1830 | |
| Vibration Total Values (triax vector sum) *5 |
Drilling into Metal | Vibration Emission Value ah, D < 2.5m/s2 Uncertainty K = 1.5m/s2 |
| Standard Accessories | 2 Batteries (BSL1860, BSL1850, BSL1830 or BSL1825), Charger (UC18YFSL or UC18YSL3), Side Handle, Driver Bit, Battery Cover, Carrying Case | |
Picture shown are for illustration purpose only…please confirm the Ampere of the batteries before purchase.





Reviews
There are no reviews yet.