Description
- Coil spring.
- Diamond serrated jaws.
- Plastisol grips for added comfort.
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
| Weight | 0.0726 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
J297
261SG
299NC
J195
J193
202G
J275
210AHG
282G
265SG
J278
225G

Reviews
There are no reviews yet.