Description
- Coil spring.
- Diamond serrated jaws.
- Plastisol grips for added comfort.
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
| Weight | 0.0726 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
285BSG
J297
J196
225G
J194
264SG
246G
223G
18576
261SG
262SG
J197

Reviews
There are no reviews yet.