Description
- Coil spring.
- Diamond serrated jaws.
- Plastisol grips for added comfort.
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
Specifications:
| SPECIFICATION ASME | ASME B107.20M |
|---|---|
| JAW LENGTH [IN] | 1-3/16 |
| JAW THICKNESS [IN] | 1/4 |
| JAW WIDTH [IN] | 7/16 |
| OVERALL LENGTH [IN] | 5 |
| WEIGHT [LBS] | 0.16 |
Made in USA
| Weight | 0.0726 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
J390
18576
262SG
J193
210AHG
J235
J191
J276
18575
285BSG
J275
223G

Reviews
There are no reviews yet.