Description
| Pipe Diameter (NPT) | 2″ | ||
|---|---|---|---|
| Handling air volume (NM).3/min) | 7 | ||
| Handling Air Volume (SCFM) | 250 | ||
| Size (A) mm | 160 | ||
| Size (B) mm | 40 | ||
| Size (C) mm | 585 | ||
| Size (D) mm | 350 | ||
| Net Weight (KG) | 6.4 | ||
| GP-rated filtration accuracy | 1 micron | ||
| GP grade oil mist residue | 0.5 mg/m3 | ||
| GP grade filter material | Silicate fiber |
Made in Taiwan
Note : Price to be advise

.jpg)
Reviews
There are no reviews yet.